Stock Info & Chart
| Price Data | |||
|---|---|---|---|
| Last | 0.355 | Previous Close | - |
| Change | -0.015 | Open | 0.36 |
| % Change | -4.05% | Volume | 5000 |
| Time | 3:52pm | 10 Day Avg Volume | N/A |
| Day Low | 0.355 | Day High | 0.36 |
| 52 Wk Low | 0.35 | 52 Wk High | 0.36 |
| Bid | 0.355 | Ask | 0.39 |
| Bid Size | N/A | Ask Size | N/A |
| Fundamental Data | |||
| Market Cap | 18.0M | Yield | N/A |
| P/E Ratio | N/A | Dividend | 0.00 |
| Shares Owned | - | Div. Date | N/A |
| EPS | 0.00 | Exchange | Toronto |
